Home | FAQs | Book Contents | Updates & News | Downloads |
Those coming to Oil Comapnies from an IT or computer science background almost invariably underestimate the complexity of data flows within the average exploration and production department. As this chapter explains there are good business reasons why oil companies are Byzantine with their data handling, and why, in this context, simplifying is not always the best option.
This chapter provides a very short overview of the main categories of data that an oil company needs to make new discoveries and to optimize the exploitation of existing fields.
Figures |
A color PDF file containing the figures from this chapter can be downloaded from here for private study |
Since the book was written we have identified a number of new items that help illuminate the material in Chapter 3:
New Item 3.6 | Carlos Damski has written a book about Drilling from a data perspective, worth looking at | http://drillingdatavortex.com/ |
New Item 3.5 | Randy Clark (of Noah) on Well Files, Coffee Stains and Cigarette Burns | http://www.noah-consulting.com/papers/of-well-files-coffee-stains-and-cigarette-burns |
New Item 3.4 | Randy Clark (of Noah) explains the keys to managing Well Files | http://www.noah-consulting.com/papers/how-to-manage-electronic-well-files |
New Item 3.3 | Introduction to wellbore positioning data | http://www.uhi.ac.uk/en/research-enterprise/wellbore-positioning-download |
New Item 3.2 | If the strucural model is valuable, shouldn't it be kept for posterity? |
HTML: /art25.htm
PDF: /data/art25.pdf |
New Item 3.1 | Building a geological model is not just assembly of pieces |
HTML: /art19.htm
PDF: /data/art19.pdf |
In the book Chapter 3 contains references to the following related material:
Book Ref 9 | Selley, R. (1998) "Elements of Petroleum Geology" | http://www.amazon.com/gp/product/0126363706 |
Book Ref 10 | Lowrie, W. (2007) "Fundamentals of Geophysics" | http://www.amazon.com/gp/product/0521675960 |
Book Ref 11 | Monroe, J. S. (2012) "Changing Earth: Exploring Geology and Evolution" | http://www.amazon.com/gp/product/0495010200 |
Book Ref 12 | Murck, B. (2012) "Visualizing Geology" | http://www.amazon.com/gp/product/0470419474 |
Chapter 2 |
Book Contents |
Intro |
All Figures |
Refs |
Downloads |
Updates |
Purchase |
Contact Us |
Chapter 4 |